It is our endeavour to provide you with a comprehensive range of health checks and reliable diagnostic services. Following is a list of health checks and tests along with the rates. Please note prices may change time to time without prior notification.
Lab Investigations | Rates in Rupees |
Complete Haemogram | 500 |
Hb , TC, DC, ESR | 400 |
Blood Sugar -Fasting/PP/Random | 150 |
Lipid Profile | 1360 |
Liver Function Test with GGTP | 1350 |
Blood Urea | 260 |
Uric Acid | 260 |
Serum Creatinine | 260 |
Thyroid Profile (T3, T4, TSH) | 1250 |
Pap Smear | 1300 |
Urine Pregnancy Test | 350 |
Urine Routine Examination | 190 |
Stool Routine Examination | 170 |
Cardiology | |
ECG | 400 |
TMT | 2300 |
Echo 2D | 1800 |
Echo Color Doppler | 2600 |
Holter Monitoring 24 hours | 2500 |
Radiology and Imaging | |
Chest X Ray P/A - Digital | 450 |
BMD Lumber Spine | 1400 |
BMD Dual Femur | 2500 |
Mammography -Both Breasts | 2300 |
Orthopantamogram (OPG) - Digital | 700 |
USG - Whole Abdomen | 1900 |
USG Lower Abdomen | 1600 |
USG Upper Abdomen | 1500 |
Others | |
PFT | 1200 |
Health Checks | |
Medstar Basic Health Check up | 2500 |
Medstar Master Health Check up | 4100 |
Medstar Executive Health Check | 4400 |
Medstar Heart Check | 5100 |
Medstar Well Woman Comprehensive Check up | 5600 |
Medstar Senior Citizens Package I | 5200 |
Medstar Senior Citizens Package II | 7100 |
Whole Body Checkup Male | 7700 |
Whole Body Checkup Female | 8700 |
Medstar 40 + Woman Check Up | 12500 |
Dental Services / procedures | |
Root Canal Treatment (RCT) | 3500 |
OPG X-Ray (Digital) | 700 |
RVG X-Ray | 300 |
Extraction | 1200 Onwards |
Glass Inomer Filling | 1500 Onwards |
IRM Filling | 350 |
3 Unit Metal Bridge (PSM) | 15000 |
Partial Denture – Single Tooth | 1500(per tooth) |
Porcelain Crown | 6500 |
Ultrasonic Scaling | 2000-3000 |
Full Upper & Lower Dentures | 20000 – 30000 |
Teeth Whitening | 6000-8000 |
Orthodontic Treatment (Braces) | 75000 |